Producer Credits
Here is a partial list of Tom’s Producer Credits.
For a complete list of all credits go to ALLMUSIC
| ALBUM | TITLE/YEAR | DESCRIPTION | AWARDS/CHARTS |
![]() | JOE LOUIS WALKER "HELLFIRE" 2012 | Producer, songwriter, drums, percussion & background vocals. | |
![]() | GEORGE THOROGOOD AND THE DESTROYERS "2120 SOUTH MICHIGAN AVE" 2011 | Producer, songwriter & percussion | "Going Back" #1 on Classic Rock Radio |
![]() | BUDDY GUY "LIVING PROOF" 2010 | Producer, songwriter, drums, percussion & background vocals. | 2011 Grammy Award Winner for 'Best Contemporary Blues Album'. 5 Blues Music Awards nominations. In 2010, peaked at No. 1 on Billboard's Top Blues Album, No. 10 on Top Rock Albums, No. 24 Top Digital Albums, No. 46 Top 200 Albums. |
![]() | QUINN SULLIVAN "CYCLONE" 2011 | Producer & wrote/co-writer of all songs on the CD. Drums, percussion & background vocals. | Number 12 on Billboards' Blues Charts (April 30, 2011) |
![]() | BUDDY GUY FEATURING B.B. KING “STAY AROUND A LITTLE LONGER” 2010 | First ever duet between these two legends! This CD single was written & produced by Tom. | From the Grammy-winning album 'Living Proof'. |
![]() | STEVE CROPPER & FELIX CAVALIERE "MIDNIGHT FLYER" 2010 | Co-producer with Cropper & Cavaliere. Co-writer of 9 of the 12 songs. Drums/percussion & backing vocals. | |
![]() | BUDDY GUY "SKIN DEEP" 2008 | Producer, songwriter, co-songwriter, drums, percussion & background vocals. | 2008 Grammy nomination. 2009 Blues Music Award Winner for ‘Album of the Year’ & ‘Contemporory Blues Album of the Year’. In 2009, peaked at No. 1 on Billboard's Top Blues Album, No. 68 Top 200 Albums & Internet Albums. |
![]() | ANDRE WILLIAMS RHTHM AND BLUES 2008 | Producer, Drummer, Songwriter, Percussion | |
![]() | MURALI CORYELL "SUGAR LIPS" 2009 | Producer & writer/co-writer of 10 of the 12 songs. | |
![]() | GEORGE THOROGOOD AND THE DESTROYERS "THE HARD STUFF" 2006 | Associate producer & co-writer of 4 songs. Percussion & background vocals. | In 2006, peaked at No. 2 on the Billboard Blues Album Chart. |
![]() | JOHNNY WINTER "I'M A BLUESMAN" 2004 | Producer, songwriter, drums, percussion & background vocals. | 2004 Grammy nomination. In 2004, peaked at No.7 on Billboard's ‘Top Blues Album’ charts. |
![]() | MARTIN SCORSESE PRESENTS THE BLUES 2003 | Produced & played drums on the song ‘Just Won’t Burn’. | In 2004, peaked at No.2 on Billboard's Top Blues Albums |
![]() | GEORGE THOROGOOD & THE DESTROYERS "RIDE 'TIL I DIE" 2003 | Co-producer, songwriter, background vocals. | In 2003, peaked at No. 2 on Billboard's Top Blues Albums & No. 49 on Top Independent Albums. |
![]() | SUSAN TEDESCHI "JUST WON'T BURN" 1998 | Producer, songwriter, drums, percussion & background vocals. | In 1999, 'Rock Me Right' peaks at No. 37 on Billboard's Top Mainstream Rock Albums. In 1998, the album peaked at No. 2 on Billboard's Top Blues Albums. |














